The following table aligns "FMS Configuration" data items with the Weatherford K-Series remote device data groups and elements they map to.
Note: FMS configuration values can be overridden in the fmsMaps section of the device template file.
For more information, see EFM Data Items.
| Data Group Element | Description | FMS Item String | Native Data Group | Native Data Group Element |
|---|---|---|---|---|
| cfg001 | Meter Type | eFMS_CFG_METER_TYPE | CTD Configuration | PriCalc |
| cfg002 | Primary Calc Method | eFMS_CFG_CALC_METHOD_PRIMARY | CTD Configuration | PriCalc |
| cfg003 | Compressibility Calc Method | eFMS_CFG_CALC_METHOD_FPV | CTD Configuration | SCompCalc |
| cfg007 | Meter ID | eFMS_CFG_METER_ID | AGA Global Data | IDNum |
| cfg008 | Meter Description | eFMS_CFG_METER_DESC | AGA Global Data | StatName |
| cfg009 | Contract Hour | eFMS_CFG_CONTRACT_HOUR | CTD Configuration | ContHr |
| cfg010 | Base Pressure | eFMS_CFG_BASE_PRESSURE | CTD Configuration | ContPres |
| cfg011 | Base Temperature | eFMS_CFG_BASE_TEMPERATURE | CTD Configuration | ContTemp |
| cfg012 * | Meter Tube Inside Diameter * | eFMS_CFG_METER_TUBE_INSIDE_DIAMETER * | CTD Configuration | PipeDia * |
| cfg015 * | Orifice Plate Bore Size * | eFMS_CFG_ORIFICE_PLATE_BORE_SIZE * | CTD Configuration | OriDiam * |
| cfg021 * | DP Taps Type * | eFMS_CFG_DP_TAPS_TYPE * | CTD Configuration | HardwreUsage *, FlangeTaps * |
| cfg022 * | SP Tap Location * | eFMS_CFG_SP_TAP_LOCATION * | CTD Configuration | HardwreUsage *, UpstrTaps * |
| cfg023 * | SP Sensor Type * | eFMS_CFG_SP_SENSOR_TYPE * | Meter Record | Fixed to gauge ** |
| cfg024 | Atmospheric Pressure | eFMS_CFG_ATMOSPHERIC_PRESSURE | CTD Configuration | AtmPres |
| cfg025 ‡ | Meter Factor ‡ | eFMS_CFG_METER_FACTOR ‡ | Meter Record | MeterFact |
| cfg030 | Methane | eFMS_CFG_METHANE | CTD Configuration | PerMeth |
| cfg031 | Ethane | eFMS_CFG_ETHANE | CTD Configuration | PerEth |
| cfg032 | Propane | eFMS_CFG_PROPANE | CTD Configuration | PerProp |
| cfg033 | Isobutane | eFMS_CFG_ISOBUTANE | CTD Configuration | PerIsoBut |
| cfg034 | n-Butane | eFMS_CFG_N_BUTANE | CTD Configuration | PerNBut |
| cfg035 | Isopentane | eFMS_CFG_ISOPENTANE | CTD Configuration | PerIsoPen |
| cfg036 | n-Pentane | eFMS_CFG_N_PENTANE | CTD Configuration | PerNPen |
| cfg038 | n-Hexane | eFMS_CFG_N_HEXANE | CTD Configuration | PerNHex |
| cfg039 | n-Heptane | eFMS_CFG_N_HEPTANE | CTD Configuration | PerNHep |
| cfg040 | n-Octane | eFMS_CFG_N_OCTANE | CTD Configuration | PerNOct |
| cfg041 | n-Nonane | eFMS_CFG_N_NONANE | CTD Configuration | PerNNon |
| cfg042 | n-Decane | eFMS_CFG_N_DECANE | CTD Configuration | PerNDec |
| cfg043 | Nitrogen | eFMS_CFG_NITROGEN | CTD Configuration | PerNitro |
| cfg044 | Carbon Dioxide | eFMS_CFG_CARBON_DIOXIDE | CTD Configuration | PerCO2 |
| cfg045 | Water | eFMS_CFG_WATER | CTD Configuration | PerH2O |
| cfg046 | Hydrogen Sulfide | eFMS_CFG_HYDROGEN_SULFIDE | CTD Configuration | PerH2S |
| cfg047 | Hydrogen | eFMS_CFG_HYDROGEN | CTD Configuration | PerHydro |
| cfg048 | Carbon Monoxide | eFMS_CFG_CARBON_MONOXIDE | CTD Configuration | PerCO |
| cfg049 | Oxygen | eFMS_CFG_OXYGEN | CTD Configuration | PerOxy |
| cfg050 | Helium | eFMS_CFG_HELIUM | CTD Configuration | PerHel |
| cfg051 | Argon | eFMS_CFG_ARGON | CTD Configuration | PerArg |
| cfg055 | Heating Value - Volume | eFMS_CFG_HEATING_VALUE_VOLUME | CTD Configuration | BTUCont |
| cfg058 | Relative Density (i.e., Specific Gravity) | eFMS_CFG_RELATIVE_DENSITY | CTD Configuration | SpecGrav |
| cfg061 | Viscosity | eFMS_CFG_VISCOSITY | CTD Configuration | Viscosity |
| cfg074 | Water Vapor Correction Factor | eFMS_CFG_WATER_VAPOR_CORRECTION_FACTOR | Meter Record | WaterVapor ‡, WaterVal * |
| cfg075 * | Orifice Coefficient of Thermal Expansion * | eFMS_CFG_ORIFICE_COEFFICIENT_THERMAL_EXPANSION * | CTD Configuration | OriExpFact * |
| cfg076 | Pipe Coefficient of Thermal Expansion | eFMS_CFG_PIPE_COEFFICIENT_THERMAL_EXPANSION | CTD Configuration | PipExpFact |
| cfg082 * | Isentropic Exponent * | eFMS_CFG_ISENTROPIC_EXPONENT * | CTD Configuration | SpecHeat * |
| cfg089 * | Low Flow Cutoff (DP) * | eFMS_CFG_LOW_FLOW_CUTOFF_DP * | CTD Configuration | LowFlow * |
| cfg090 ‡ | Low Flow Cutoff Flow Rate ‡ | eFMS_CFG_LOW_FLOW_CUTOFF_FLOW_RATE ‡ | CTD Configuration | LowFlow ‡ |
| cfg115 * | DP Calibrate Low * | eFMS_CFG_DP_CALIBRATE_LOW * | CTD Configuration | LDPLowStPt * |
| cfg116 * | DP Calibrate High * | eFMS_CFG_DP_CALIBRATE_HIGH * | CTD Configuration | HDPHiSetPt * |
| cfg117 | SP Calibrate Low | eFMS_CFG_SP_CALIBRATE_LOW | CTD Configuration | SPLowSetPt |
| cfg118 | SP Calibrate High | eFMS_CFG_SP_CALIBRATE_HIGH | CTD Configuration | SPHiSetPt |
| cfg119 | Temp Calibrate Low | eFMS_CFG_TEMP_CALIBRATE_LOW | CTD Configuration | TmpLowSetP |
| cfg120 | Temp Calibrate High | eFMS_CFG_TEMP_CALIBRATE_HIGH | CTD Configuration | TmpHiSetP |
| cfg526 | SP Calibrate Mid | eFMS_CFG_SP_CALIBRATE_MID | CTD Configuration | SPMidSetPt |
| cfg527 | Temp Calibrate Mid | eFMS_CFG_TEMP_CALIBRATE_MID | CTD Configuration | TmpMidSetP |
| cfg528 * | Orifice Flow Factor * | eFMS_CFG_ORIFICE_FLOW_FACTOR * | CTD Configuration | OriFlowFac * |
| cfg529 | Reynolds Factor | eFMS_CFG_REYNOLDS_FACTOR | CTD Configuration | ReynFac |
| cfg530 | Expansion Factor | eFMS_CFG_EXPANSION_FACTOR | CTD Configuration | ExpanFac |
| cfg531 | Pressure Base Factor | eFMS_CFG_PRESSURE_BASE_FACTOR | CTD Configuration | PrsBaseFac |
| cfg532 | Temperature Base Factor | eFMS_CFG_TEMPERATURE_BASE_FACTOR | CTD Configuration | TmpBaseFac |
| cfg533 | Flowing Temperature Factor | eFMS_CFG_FLOWING_TEMPERATURE_FACTOR | CTD Configuration | FlTempFac |
| cfg534 | Relative Density Factor | eFMS_CFG_RELATIVE_DENSITY_FACTOR | CTD Configuration | SpcGravFac |
| cfg535 | Supercompressibility Factor | eFMS_CFG_SUPERCOMPRESSIBILITY_FACTOR | CTD Configuration | SupCompFac |
*Orifice and/or cone meter only.
**This item’s value is fixed to gauge so that values returned by the field device’s custody transfer data historical records match what is used in the FMS configuration record.